|
|
|
|
| |
| Producto | PVP sin IVA | Comprar | ||
|---|---|---|---|---|
|
55,08 € |
| RouterBOARD 153, 112, 150 | ||
![]() |
||
|
Introducing RB/100 series, the perfect low cost CPE! RB/112
is very small and cost-effective board. With one LAN and one miniPCI you
can use it on wireless sites as best price/performance CPE board available
on market. RB/153 adds more interfaces (five LAN and three miniPCI), on
same time keeping price low. Our boards are designed for RouterOS to use
resources efficiently. We have achieved 27Mbps with Nstreme2 on point-to-point
link, using pair of RB/112 and R52 wireless cards- see tests on
http://www.mikrotik.com/download/rb112test.pdf.
|
||
| RouterBOARD 100 links | ||
|
||
| RouterBOARD 112 | RouterBOARD 153 | RouterBOARD 133C | RouterBOARD 150 (miniROUTER) | |
|---|---|---|---|---|
| CPU | MIPS32 4Kc, 175MHz embedded | MIPS32 4Kc, 175MHz embedded | details coming Q4, 2006 | MIPS32 4Kc, 175MHz embedded |
| Memory | 16MB SDRAM | 32MB SDRAM | - | 32MB SDRAM |
| Boot loader | RouterBOOT, 1Mbit Flash chip | |||
| Data storage | 64MB onboard NAND memory chip | - | 64MB onboard NAND memory chip | |
| Ethernet ports | One 10/100 Mbit/s Fast Ethernet port supporting Auto MDI/X | Five 10/100 Mbit ethernet ports supporting Auto MDI/X | - | Five 10/100 Mbit ethernet ports supporting Auto MDI/X |
| MiniPCI slot | Two miniPCI Type IIIA/IIIB slots | Three miniPCI Type IIIA/IIIB slots | - | None |
| Speaker | on board | - | on board | |
| Serial ports | One DB9 RS232C asynchronous serial port | |||
| LEDs | Power, 2 LED pairs for MiniPCI slots, 1 user LED | Power, 3 LED pairs for MiniPCI slots, 1 user LED | - | Power, User |
| Power options | IEEE802.3af Power over Ethernet: 12V or 48V DC (except power over datalines) Power jack: 11..60V DC | 11..60V DC: power jack or IEEE802.3af Power over Ethernet: 12V or 48V DC (including power over datalines) | - | - |
| Power Out | Two 3V DC power output headers (only one populated by default), maximal output current - 500mA total | - | - | |
| Power Consumption | 3-4W without extension cards. Maximum 10W | 3-4W without extension cards. Maximum 13W | - | - |
| Dimensions | 140mm x 85mm (5.51 in x 3.35 in) | 160mm x 160mm (6.3in x 6.3in) | - | - |
| Weight | 95 g (3.4 oz) | 183 g (6.5 oz) | - | - |
| Temperature | Operational: -20°C to +70°C (-4°F to 158°F) | - | - | |
| Humidity | Operational: 70% relative humidity (non-condensing) | - | - | |
| Supported OS | RouterOS | RouterOS, GNU/Linux | - | RouterOS |
| Documentation |
Users Manual Startup Guide |
Users Manual Startup Guide |
Users Manual Startup Guide |
Users Manual Startup Guide |
| Unit Dimensions | [PDF] [DXF] | [PDF] [DXF] | [ZIP] | |
| Case Dimensions | [PDF] | [PDF] [DXF] | [ZIP] | |
| Firmware Upgrade | 2.6 Changes | 2.6 Changes | - | - |
|
|
|
|
[ Inicio - Mapa web - Ayuda - Comunicar - Directorio - Descargas - Productos - Clientes ] |
|
|
Última modificación: 26 de mayo de 2012. |
Azuqueca de Henares (Guadalajara - España) |
Formulario de contacto |
Teléfono / fax: 949 26 45 63 |
Copyright © 2001-2012 µA MicroAlcarria |