|
|
|
|
| |
| Producto | PVP sin IVA | Comprar | ||
|---|---|---|---|---|
|
279,66 € |
■ SLP-T400 Highlights
* Powerful Hardware provided
Faster printing speed (6 inches per second, 150mm/sec)
High resolution (300 dpi optional) of printing SLP-T403
Wide range of ribbon roll length from 74m to 300m
Triple interface (Serial, Parallel, USB) all in one
External/Internal Ethernet interface (Option)
* Upgraded Firmware included
6 different languages supported (Programming languages)
The label format can be stored in the printer and can be reused
2D barcode (Maxi code, PDF 417, QR Code, Data Matrix)
Block printing (Line, Box, Slope etc.)
22 Code pages supported (included in the standard firmware)
* Customer Oriented Software tools
Device Font Supported
Command Programming Supported
Userdefined Paper Size Supported
Compatible Nice Label Program Provided
Zoom Driver from A4 or Letter size to 4” size
True Type font download tool supported
unified label printer utility supported
■ Other valueadded features
* The standard version of the SLP-T400 is already equipped with a peeler and
a dispenserfeatures that are usually only available optionally at extra cost.
Easytorecognize Status indicator
Short label (minimal height of label up to 5mm) printing supported
Smart detection of empty label
Label printer SLP-T400 detects empty label and leap over to next label
automatically
Various Options such as Extra Ribbon, Label Design Program (Full version),
AutoCutter Type Model and RFID
| ITEM | TYPE | |
|---|---|---|
| Printing Method | Thermal Transfer / Direct Thermal | |
| Printing Speed | 150mm/sec (6IPS) | |
| Resolution | 203 dpi (SLP-T403 : 300 dpi Optional) | |
| Font | Character Set | Alphanumeric Character : 95 Extended Character Page : 128 X 23 International Character : 32 Resident bitmap Fonts : 10 True Type Fonts : Available |
| Character Size | 0 (09X15) 1 (12X20) 2 (16X25) 3 (19X30) 4 (24X38) 5 (32X50) 6 (48X76) 7 (22X34) 8 (28X44) 9 (37X58) Korean a 16×16(ascii: 9×15) Korean b 24×24(ascii:16×25) Korean c 20×20(ascii:12×20) Korean d 26×26(ascii:16×30) Korean e 20×26(ascii:16×30) GB2312 24×24(ascii:12×24),BIG5 24×24(ascii:12×24), Shift-JIS 24×24(ascii:12×24),Vector Font (Scaleable) |
|
| Paper Spec | Paper type | Gap, Notch, Black Mark, Continuous, Fanfold |
| Paper Width | Roll Type : 25.0 ~ 116.0mm/ Fanfold type : 41.0 ~ 112.0mm (2.9 ~ 4.4 inch) | |
| Paper Roll Diameter | 130 mm (Outer) / 25.4 ~ 38.1 mm (Inner) | |
| Paper Supply Method | Easy Paper Loading | |
| Reliability | MCBF | 20 Million lines |
| Auto Cutter | 300 thousand cuts | |
| TPH | 50 Km | |
| Barcodes | Code 39, Code93, Code 128, interleave 2 of 5, Code Bar, UPCA, UPCE, EAN8, EAN13, Maxicode(2D), QR Code(2D), PDF 417(2D), Data Matrix (2D) | |
| Driver | -Windows Driver -Z Driver |
|
| Sensor | Transmissive sensor, Reflective sensor (Position adjustable), Ribbon-End, Head Open | |
| Interface | RS232C, IEEE1284, USB (All standard), Ethernet(Internal/External) | |
| Option | Language | Buyer Language Support |
| Power Supply (Adapter) | AC100 ~240V, DC 24V, 3.75A | |
| Dimensions (W*L*H) | 214 X 310 X 200 mm | |
| Operating Temp | 0 ~ 45 °C | |
| Auto Cutter | Type | Guillotine (SLP-T400C) |
|
|
|
|
[ Inicio - Mapa web - Ayuda - Comunicar - Directorio - Descargas - Productos - Clientes ] |
|
|
Última modificación: 26 de mayo de 2012. |
Azuqueca de Henares (Guadalajara - España) |
Formulario de contacto |
Teléfono / fax: 949 26 45 63 |
Copyright © 2001-2012 µA MicroAlcarria |